RELOCATION INFORMATION - Major Employers
Demographics | Quality of Life | Area Map | Transportation | Education | Health Care
Churches | Media | Real Estate | Taxes | Major Employers | Request a Relocaton Packet
A large number of businesses have traditionally thrived in this valley, including Potlatch Corporation which has grown into a world leader in wood and paper products and technology. The completion of the waterway system which made Lewiston into the West's most inland seaport accelerated business growth and diversity. The Ports of Lewiston, Clarkston, and Wilma offer a gateway for manufacturers to the West coast as well as to other countries in the Pacific rim. A network of river, rail, and highway transportation facilities, along with economic assistance offered by area banks and community agencies, combine to give Lewiston an excellent business climate.
| Potlatch (forest products) | 2,100 |
| ATK (formerly Blount) | 995 |
| St. Joseph Regional Medical Center | 870 |
| Lewis Clark State College | 837 |
| Regence BlueShield of Idaho | 732 |
| Lewiston School District | 693 |
| Clarkston School District | 447 |
| Tri-State Memorial Hospital | 358 |
| City of Lewiston | 350 |
| Clearwater River Casino | 250 |
| Nez Perce County | 234 |
| Northwest Children's Home, Inc. | 197 |
| Poe Asphalt Paving, Inc. | 180 |
| Bennett Lumber Company | 150 |
| Costco Wholesale | 175 |
| The Lewiston Tribune | 134 |
| Washington State University (Pullman, WA) | 6,453 |
| University of Idaho (Moscow, ID) | 2,511 |
| Nez Perce Tribe (Lapwai, ID) | 1,145 |
| U.S. Forest Service, Clearwater & Idaho Counties Orofino, ID | 454 |
.


